Photonis Channeltron® Mass Spectrometer Detector Selection Guide
Photonis's Channeltron ® mass spec. detectors have:
Sensitivity
New detector designs provide the highest sensitivity through superior signal collection and a reduction of unwanted noise.
Dynamic Range
The highest dynamic range ensures an absolutely linear response beyond the limits of most analytical instruments.
Long-life
Photonis's exclusive detector design sustains output greater than other detectors making Channeltron Mass Spec Detectors the most economical detectors available.
Select your mass spectrometer manufacturer from the following list:
- ABB (Extrel)
- AEI/Kratos
- Agilent/Hewlett Packard (HP)
- Anelva
- Bear Instruments
- Bruker
- Cameca
- CVC
- Dionex
- Dupont
- Dupont/CEC
- Hiden Analytical
- Hitachi
- Inficon
- INFICON (RGA)
- Inficon (Balzers)
- Kratos/Shimadzu
- Leybold Inficon/INFICON (Mass Spec)
- LKB
- Mass Analyzer Products
- MAT
- McAllister Tech
- Micromass/Waters
- MKS Instruments
- Nermag
- Omicron
- Orbital
- Perkin Elmer
- Sciex/MDS Sciex
- Riber
- Shimadzu
- Stanford Research
- Teledyne
- Thermo Finnigan
- Thermo Jarrell Ash
- UTI
- Varian
- Vestec
- V & F Gas Analysis
- VG/Thermo VG Scientific
- VG Analytical
- VG Elemental
- VG Microtech
- VG Quadrupoles/Thermo ONIX
- VSW
| Manufacturer | Instrument | Photonis Model |
|---|---|---|
| Manufacturer | Instrument | Photonis Model |
| ABB (Extrel) | Quad (analog only) | 4716 |
| Quad (analog & pulse) | 4816 | |
| QMS Series (analog) | 4770E | |
| Benchmark LCMS | 4870E | |
| Questar | 4870E | |
| MEXM/EXM System/C50 (pulse) | 4879 | |
| AEI/Kratos | MS9 | 4780 |
| MS30 | 4780 | |
| Axis | 4800K | |
| Agilent/Hewlett Packard (HP) | 5930 + ions | 4770, 4772 |
| 5970 | 5772*, 5900 MAGNUM | |
| 5971 | 5778*, 5900 MAGNUM | |
| 5972 | 5778*, 5900 MAGNUM | |
| GCD | 5778*, 5900 MAGNUM | |
| 5973 | 5778*, 5900 MAGNUM | |
| 5983 + ions | 4770, 4772 | |
| 5984 + ions | 4770, 4772 | |
| 5985 + ions | 4770, 4772 | |
| 5985 ± ions | 4770B | |
| 5980 + ions | 4770, 4772 | |
| 5980A + ions | 4770, 4772 | |
| 5981 + ions | 4770, 4772 | |
| 5982 + ions | 4770, 4772 | |
| 5985B + ions | 4770 | |
| 5985B ± ions | 4770B | |
| 5987 + ions | 4770 | |
| 5987 ± ions | 4770B | |
| 5988 + ions | 4770 | |
| 5988 ± ions | 4770B | |
| 5988A ± ions | 4770B | |
| 5989 HED | 5900 MAGNUM, 4772H | |
| 5993B ± ions | 4770B | |
| 1100 LC/MSD | 5900 MAGNUM | |
| Anelva | M-QA-100TS/200TS | 4775 |
| M-400QA | 4775 | |
| Bear Instruments | Cub Mass Spec (800) | 5904 MAGNUM |
| Bruker | Ion Trap | 5902 MAGNUM |
| Esquire | 5901 MAGNUM | |
| Cameca | MAC 3 | 4820 |
| CVC | 1100 | 4700 |
| Dionex | MSQ | 5903 MAGNUM |
| Dupont | 21-490 | 4730G |
| 21-491 | 4730G | |
| 21-492 | 4730G | |
| Dupont/CEC | 21-103 | 4735 |
| 21-104 | 4735 | |
| 21-110 | 4735 | |
| Hiden Analytical | RGA (analog) | 4774H |
| Hitachi | RMU-6D | 4839 |
| ICP/MS | 4839 | |
| GC/MS | 4839 | |
| LC/MS | 4839 | |
| 3DQ | 5902 MAGNUM | |
| Inficon | Auditor | 4727 |
| INFICON (RGA) | Quadrex 100 | 4775 |
| Quadrex 200 | 4775 | |
| PPC | 4775 | |
| QX2000 | 4775 | |
| Transpector | 4775 | |
| XPR II | XPR | |
| Hapsite | 4799 | |
| Compact Sensor | RGA MARK VII | |
| Inficon (Balzers) | QMG511 (SEV 217) | 4842G |
| Prizma | 4775 | |
| Kratos/Shimadzu | Amicus | 4134 CW/NM MNT |
| ESCA 3200 | 4134 CW/NM MNT | |
| ESCA 3400 | 4134 CW/NM MNT | |
| Leybold Inficon/INFICON (Mass Spec) | ELS22 | 4775 |
| Auditor II | 4775 | |
| Hapsite | 4799 | |
| LKB | 9000 | 4736 |
| Mass Analyzer Products | MAP215-50 | 4869 |
| MAT | CH5 | 4734 |
| 111, 112, 112S, 212, 311, 312, 711, 8020 | 4737 | |
| CH3, CH4, CH4B | 4738G | |
| McAllister Tech | Mass Spec | 4128 |
| Micromass/Waters | Isoprobe | 4800 EIC SL |
| PT1/PT2 | 4769M | |
| MKS Instruments | PPT Series | 4769M |
| Orion Compact | 4679M | |
| HPQ2 RGA | 4775 | |
| Nermag | R1010 | 4753G |
| Omicron | EA125 | 70013C HC B1 |
| CMA | 4831G COA SFF | |
| SED | 4731G | |
| Orbital | Mass Spec | 4830G |
| Perkin Elmer | Ion Trap | 4715 |
| Q-Mass | 4727 | |
| AES-590 | 4831G | |
| AES-548 | 4831G | |
| 5000LS | 4821G | |
| 3025 | 4831G | |
| 3045 | 4831G | |
| 3067 | 4831G | |
| 3500 | 4831G | |
| 3600 | 4831G | |
| 5500 | 4831G | |
| 6000 | 4831G | |
| 6300 | 4831G | |
| 6700 | 4831G | |
| 660 | 4831G | |
| 600 | 4831G | |
| 25-270 CMA | 4831G | |
| 3010 | 4839 | |
| 10-155 | 4839 | |
| 15-155 | 4839 | |
| 15-255 (unmounted) | 4219 | |
| 15-255 (mounted) | 4831G | |
| Sciex/MDS Sciex | API III LCMS | 4879 |
| API 100, 150, 200, 300 | 4822B | |
| API 2000 | 4899 | |
| API 3000, 4000 | 4822B | |
| ELAN 500 | 4816B | |
| ELAN 250 | 4816B | |
| ELAN 5000 | 4816B | |
| ELAN 5000A | 4880 | |
| ELAN 6000 | 4816B | |
| ELAN 6000A | 4816B | |
| ELAN 6100 | 4816B | |
| QTRAP | 4822B | |
| 4000 QTRAP | 4822B | |
| Riber | QX100 | 4730 |
| QX200 | 4730 | |
| SQ156 | 4730 | |
| Shimadzu | QP8000 | 4797 |
| QP1000 | 4870E | |
| QP2000 | 4870E | |
| QP5000 | 4797 | |
| QP5050A | 4797 | |
| Stanford Research | RGA 100, 200, 300 | 4220 |
| Teledyne | 3DQ | 5902 MAGNUM |
| Thermo Finnigan | CH7, CH8 | 4733 |
| 4000 PPINICI | 4752G | |
| 4500 PPINICI | 4752G | |
| 4600 PPINICI | 4752G | |
| 5100 PPINICI | 4752G | |
| PPINICI Incos 50 | 4752G | |
| OWA (before 8/81), 1020, 5100 | 4750G | |
| OWA (after 8/81), 1020, 5100 (base) | 4752G | |
| ITD 700, 800, ITS40, Magnum | 5905 MAGNUM, 4765G | |
| 1015 (on axis), 3000 | 4750G | |
| 1015 (off axis) | 4751G | |
| 3000, 3100, 3200 | 4751G | |
| 4000, 4500, 4600 | 4751G | |
| TSQ 70 w/20kV dynode, TSQ 700 | 4715 | |
| TSQ 70, ITMS | 4752G | |
| Sola ICP | 4870V | |
| PolarisQ, GCQ/LCQ (full assembly) | 5903 MAGNUM Assy | |
| PolarisQ, GCQ/LCQ/SSQ/TSQ7000 | 5903 MAGNUM | |
| LCQ Decca | 5905 MAGNUM | |
| Thermo Jarrell Ash | POEMS | 4870V |
| UTI | Analog (unmounted) - 100C | 4717 |
| Analog (unmounted) - 100C | 4776 | |
| Pulse Counting RGA (mounted) - 100C | 4876 | |
| Varian | Auger Analyzer | 4720 |
| 1200 | 5904 MAGNUM | |
| Saturn (Pre-2000) | 4765G | |
| Saturn 2000 | 4765GM | |
| Saturn 2100 | 4715 | |
| Saturn 2200 | 4715 | |
| Saturn I & II (unmtd) | 4765 | |
| Saturn I, II, III (mtd) | 4765G | |
| 4000 GC/MS | 4765 | |
| Vestec | 201 (off axis) | 4782 |
| 201 (on axis) + ion mode | 4783 | |
| V & F Gas Analysis | CIMS 500 | 4823G |
| VG/Thermo VG Scientific | X919VL | 7010 |
| X919BL | 7010M | |
| B310VL | 7012 | |
| X812VL | 7013C/B1 | |
| QX200, SQ300, SQ400 | 4771 | |
| SX200, SX300, SQ300 | 4774 | |
| ZABIF, 7070 | 4773G | |
| VG Analytical | ZAB | 4773G |
| 7070 | 4773G | |
| VG Elemental | PQ2 | 4870V |
| VG Microtech | Clam 2 (single channel) | 7010 |
| Clam 2 (triple channel) | 4800B1 4x19 Cone | |
| VG Quadrupoles/Thermo ONIX | Quad Mass Spec (analog) | 4774 |
| VGQ | 4769 | |
| VG Smart IQ | 4769 | |
| VSW | Mass Analyst Quad Type | 4771 |
* High sensitivity replacement
Top
Last updated: 17:04 08/05/2018
© Kore Technology Limited 2014